Image:

Project Search Details
| Project Name: | Paramount Emotions |
| Builder Name: | Paramount Group |
| Title : | Residential Project, Paramount Emotions by Paramount Group |
| Bedrooms: | 2 BHK, 3 BHK |
| Sizes: | 810sqft, 970sqft, 1040sqft, 1370sqft, 1570sqft |
| Cost Range: | Price on Request |
| Address : | Noida Extension, Noida, NCR, |
| Description : | Paramount presents Paramount Emotions, 2 and 3 bedroom spacious apartments in Noida Extn, with all the modern features and amenities.The homes at Paramount Emotions are roomy to give you enough breathing space and comfort. Apart from this the project is situated on a 3 side open plot to allow maximum air and sunlight into the rooms making the rooms airy, spacious and well lit. Paramount Emotions is based on a theme where all the apartments get the view as they are positioned on a centrally green plot. |
| About Developer : | The group, founded in 1969 by Mr.Chhabildas Swaroopchand Agarwal, has built more than 2 million square feet of residential and commercial space across Mumbai. Our plans for various watersheds have revolutionized housing projects, work, leisure and hospitality. roup increases through innovation in design, craftsmanship and superior responsiveness to customers. A simple vision that began 40 years ago represents years of value and security when you choose Swaroop Group to make your dreams come true. The group was established in 1969 and has built more than 2 million square feet of residential and commercial space across Mumbai. Our plans for various watersheds have revolutionized housing projects, work, leisure and hospitality. Swaroop Group emphasizes on innovation in design, craftsmanship and superior responsiveness to customers.
A simple vision that began 40 years ago represents years of value and security when you choose Swaroop Group to make your dreams come true.
|
| CCTV/Intercom : | ![]() | Car Parking : | ![]() |
| Club House : | ![]() | Concealed Plumbing : | ![]() |
| Fire Alarm : | ![]() | Grand Entrance Lobby : | ![]() |
| Gym : | ![]() | Health club : | ![]() |
| Jacuzzi : | ![]() | Jogging Tracks : | ![]() |
| Kids Play Area : | ![]() | Landscaped Garden : | ![]() |
| Multipurpose Room : | ![]() | Power Backup : | ![]() |
| Security : | ![]() |
| 2BHK | |
| Bedrooms | 2 |
| Saleable Area | 810 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 2BHK | |
| Bedrooms | 3 |
| Saleable Area | 970 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 3BHK | |
| Bedrooms | 3 |
| Saleable Area | 1040 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 3BHK | |
| Bedrooms | 3 |
| Saleable Area | 1370 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |
| 3BHK | |
| Bedrooms | 3 |
| Saleable Area | 1570 |
| SqFt Rate | Price on Request |
| Total Cost | Price on Request |

Walk Score is the first large-scale, public access walkability index. This ranks communities based on how many businesses, parks, theaters, schools and other common destinations are within walking distance of any given starting point
* - Mandatory Field
We will get in touch with you with best property consulting available in the market.
Latest Property Alerts
We ensure that you dont miss out on a "Real Estate" opportunity simply because of lack of information. Get alerted with the latest property updates in your locality.